![]() |
![]() |
DOVE CANYON CALIFORNIA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:05am on 2/18/12 Temperature |
48.5°F |
|
| Dew Point | 28.1°F | ||
| Humidity | 45% | ||
| Barometer | 29.96in Rate -0.013in/hr |
||
| Wind Direction | N | ||
| Heat Index | 48.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 7.29in | ||
| Today's Extremes | |||
| High Temperature | 48.5°F at 12:04am | ||
| Low Temperature | 48.2°F at 12:00am | ||
| High Heat Index | 48.8°F at 12:04am | ||
| Peak Wind Gust | 1mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:29am | ||
| Sunset | 5:35pm | ||
| Moonrise | 4:08am | ||
| Moonset | 2:45pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet